| Specification | |
|---|---|
| Marketing Name | ASUS TUF Gaming A15 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers (Credit card required) |
| Color | Graphite Black |
| Dimensions (W × D × H) | 35.9 × 25.6 × 2.28–2.45 cm (14.13" × 10.08" × 0.90"–0.96") |
| Weight | 2.30 kg (5.07 lbs) |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5GHz, 8C/16T) |
| Chipset | TBD |
| Integrated GPU | AMD Radeon™ Graphics |
| Discrete GPU | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| GPU Wattage | Up to 1675MHz at 60W (75W with Dynamic Boost) |
| GPU Memory | 4GB GDDR6 |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 × 1080) 16:9 |
| Refresh Rate | 144Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | NTSC: 45% | sRGB: 62.5% | Adobe: 47.34% | DCI-P3: N/A |
| Adaptive-Sync | Yes |
| Memory | 8GB DDR5-4800 SO-DIMM (2 slots, Max 32GB) |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD (2× M.2 PCIe slots) |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6 (802.11ax) 2×2 + Bluetooth® 5.3 |
| I/O Ports | 1× RJ45 LAN 1× USB-C 3.2 Gen 2 (DisplayPort™) 3× USB-A 3.2 Gen 1 1× HDMI 2.1 TMDS 1× 3.5mm Combo Audio Jack |
| Camera | 720P HD |
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
| Speakers | 2-speaker system with DTS & AI noise-cancelling |
| Security | TPM (Firmware), Kensington Slot, BIOS Password |
| Battery | 48WHrs, 3-cell Li-ion (Fast charge: 0–50% in 30 mins) |
| Power | 180W AC Adapter (20V DC, 9A) |
We got something cool. Learn about our new arrivals, pre-orders, promos, and more! Want in?
Thank you! Please check your email inbox to confirm.
Oops! Notifications are disabled.