Finding a good gaming keyboard that is within your budget can be hard but it’s not entirely impossible! We are here to aid you in your search of finding a budget full gaming keyboard. Why full? Most of us are probably students or workers by day and gamers at night. Although we have no need for a full keyboard when gaming, there may be some functionality that is still necessary for our daily engagements IYKWIM.
For your convenience, we have listed all of our gaming keyboard offers that are less than P 5,000. Most may be straightforward without the gimmicks a high-end keyboard can provide. But we made sure to note any other additional features that the listed keyboard may have.
If you want to find a mouse pair to your keyboard. We have already listed budget-friendly gaming mice available on our website.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | K502 Karura 2 | K581 Sani | K557R Kali | K589 Shrapnel | K567 Rahu | K550 Yama | K571 Siva |
|---|---|---|---|---|---|---|---|
| Keyboard | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Switch | Tactile | Outemu Blue | Outemu Brown | Outemu Red|Blue | Custom Mechanical Switches - Cherry Blue equivalent | Dust-proof purple | Outemu Blue |
| Programmable keys | no | no | no | yes | no | yes | no |
| RGB backlight | yes | yes | yes | yes | yes | yes | yes |
| Other features | spill-proof design | with wrist rest | multi-media controlls, hot-swappable | metallic brown | |||
| Price | P 1,095.00 | P 1,695.00 | P 1,950.00 | P 2,295.00 | P 2,795.00 | P 2,895.00 | P 3,695.00 |
![]() |
![]() |
|
| Model | TUF Gaming K1 | TUF Gaming K3 |
|---|---|---|
| Keyboard | Membrane | Mechanical |
| Switch | RGB Blue | RGB Blue |
| Programmable keys | yes | yes |
| RGB backlight | yes | yes |
| Other Features | dedicated volume nob, wrist rest | magnetic wrist rest |
| Price | P 1,950.00 | P 3,995.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | Cynosa V2 True RGB | Blackwidow 2014 Expert Edition | Blackwidow Chroma Call of Duty Black Ops III Edition | Blackwidow | Ornata V2 Chroma |
|---|---|---|---|---|---|
| Keyboard | Membrane | Mechanical | Mechanical | Mechanical | Mecha-Membrane |
| Switch | Soft cushioned gaming-grade keys | Clicky | Razer Green | Razer Green | Razer Hybrid Mecha-Membrane |
| Programmable keys | yes | yes | yes | yes | yes |
| RGB backlight | yes | yes | yes | yes | yes |
| Other Features |
dedicated media keys, spill-resistant knob |
multimedia controls | special design | multi-function digital wheels and media keys, with wrist rest | |
| Price | P 2,695.00 | P 2,995.00 | P 4,495.00 | P 4,595.00 | P 4,995.00 |
![]() |
![]() |
|
| Model | G413 Carbon | G613 Wireless |
|---|---|---|
| Keyboard | Mechanical | Mechanical |
| Switch | Romer-G Tactile | Romer-G Tactile |
| Programmable keys | yes | yes |
| RGB backlight | no | no |
| Other Features | red led light | wireless, with phone stand |
| Price | P 3,995.00 | P 4,750.00 |
![]() |
![]() |
|
| Brand | Cooler Master | SteelSeries |
|---|---|---|
| Model | CK350 | Apex 3 |
| Keyboard | Mechanical | Membrane |
| Switch | Outemu blue switch | SteelSeries Whisper-Quiet Switches |
| Programmable keys | no | no |
| RGB backlight | yes | yes |
| Other Features | On-the-Fly Controls | IP32 water-resistant, dedicated multimedia control, magnetic wrist rest |
| Price | P 2,895.00 | P 3,695.00 |
*Prices are updated as of writing but may be subject to change.
I like playing but watching other people play gives me more joy. IDK why. And what do you know, I watch random YT videos ranging from educational to completely out of this world shtposts whenever I'm bored! I guess I live to watch? Oh, and I also have 4 children (2 cats and 2 dogs) that are good kids like me.
Categories
Topics
Tags
We got something cool. Learn about our new arrivals, pre-orders, promos, and more! Want in?
Thank you! Please check your email inbox to confirm.
Oops! Notifications are disabled.
















Comments