





| Specifications | |
| General Specifications | |
| Motherboard Support | up to E-ATX (285 mm wide) |
| Fan Support | Top: 3×120 mm / 3×140 mm Side: 3×120 mm / 3×140 mm (included) Rear: 2×120 mm (included) |
| Radiator Support | Top: 240 / 280 / 360 / 420 mm Side: 240 / 280 / 360 / 420 mm |
| CPU Cooler | up to 171 mm |
| PSU | ATX up to 318 mm (200 mm with HDD Cage) |
| GPU | up to 482 mm (337 mm with Side Radiator) |
| Front I/O | USB-C (USB 3.2 Gen2x1 - 10 Gbps) 2× USB-A (USB 3.2 Gen1x1 - 5 Gbps) 3.5 mm Line-In/Out Power Button |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0–40 °C |
| Net Weight | 15.4 kg |
| Volume | 64 l |
| Dimensions | 529 × 231 × 529 mm |
| Drive Bays | Behind Tray: 3× 2.5" HDD Cage: 2× 3.5" or 2.5" + 1× 2.5" |
| PCI Slots | 7 |
| Cable Management Space | 35 mm |
| Dust Filters | Top, Right Side |
| PSU RGB Stripe Specifications | |
| LEDs | 24 × A-RGB Gen 2 |
| Current / Voltage | 0.89 A / 5 V DC |
| Connector | 3-Pin A-RGB Plug + Socket |
| Fan Specification – P12 Pro A-RGB (Rear, 2×) | |
| Speed | 600–3000 rpm |
| Air Flow | 77 cfm | 131 m³/h |
| Static Pressure | 6.9 mmH₂O |
| Bearing | Fluid Dynamic Bearing |
| Current / Voltage | 0.33 A / 12 V DC |
| Connector | 4-Pin Fan Plug + Socket |
| RGB LEDs | 12× A-RGB Gen 2, 0.40 A / 5V |
| Fan Specification – P14 Pro Reverse A-RGB (Side, 3×) | |
| Speed | 400–2650 rpm |
| Airflow | 98 cfm | 166.5 m³/h |
| Static Pressure | 5.1 mmH₂O |
| Bearing | Fluid Dynamic Bearing |
| Current / Voltage | 0.40 A / 12 V DC |
| Connector | 4-Pin Fan Plug + Socket |
| RGB LEDs | 12× A-RGB Gen 2, 0.40 A / 5V |